Standings | Watford | MON NIGHT JULY2012-OCT
< Back to Watford
MON NIGHT JULY2012-OCT
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|
| QUEENS PATRIOTS | 9 | 9 | 0 | 0 | 107 | 45 | 62 | 0 | 27 |
| EVERY1 AND CHRIS FC | 11 | 8 | 3 | 0 | 116 | 57 | 59 | 0 | 24 |
| vac th5aside | 9 | 3 | 6 | 0 | 52 | 84 | -32 | 0 | 9 |
| RICHARD FC | 4 | 2 | 2 | 0 | 42 | 45 | -3 | 0 | 6 |
| vac was GLYNN COLBY | 7 | 2 | 5 | 0 | 76 | 95 | -19 | 0 | 6 |
| vac was 5 BALLERS AND A COUPLE GRE | 7 | 1 | 6 | 0 | 38 | 75 | -37 | 0 | 3 |
| POF LARTER | 2 | 0 | 2 | 0 | 0 | 20 | -20 | 0 | 0 |
| AFC LANGLEY | 3 | 0 | 3 | 0 | 0 | 30 | -30 | 0 | 0 |
Signup for your local Powerleague email newsletter
© Powerleague 2012 View legal disclaimer (PDF 20 KB)
